School M&O Millage Rate
Fiscal Year | Enrollment | School M&O Millage Rate | Debt Service Millage Rate* |
FY 2010 | 7,271 | 15.537 | - |
FY 2011 | 7,564 | 15.537 | - |
FY 2012 | 7,815 | 15.537 | - |
FY 2013 | 8,000 | 15.537 | - |
FY 2014 | 8,253 | 15.537 | - |
FY 2015 | 8,521 | 15.537 | - |
FY 2016 | 8,781 | 15.537 | - |
FY 2017 | 8,941 | 15.490 | - |
FY 2018 | 9,169 | 15.345 | - |
FY 2019 | 9,634 | 15.075 | 1.50 |
FY 2020 | 9,750 | 15.075 | 1.50 |
FY 2021 | 9,716 | 15.075 | 1.50 |
FY 2022 | 10,078 | 15.075 | 1.50 |
FY 2023 | 10,221 | 15.075 | 1.50 |
FY 2024 | 10,499 | 15.075 | 1.50 |
FY2025 | 10,677 | 15.075 | 1.50 |
Tax revenues from the Debt Service millage rate can only be used for bond debt payments. Bryan County Schools utilizes bond proceeds for building new schools to support growth. (*Last updated October 2024)